Navigating NetSuite
The NetSuite Interface#
Dashboard#
Your dashboard is the first thing you see when logging into NetSuite. It contains portlets showing key metrics, recent records, reminders, and shortcuts to frequently used features.
Global Search#
Located at the top of every page, Global Search allows you to quickly find records, transactions, or navigate to specific pages. Simply type what you're looking for and select from the results.
Navigation Bar#
The main navigation includes:
- Home: Returns to your dashboard
- Transactions: Access sales, purchases, and financial transactions
- Lists: Manage customers, vendors, items, and other master data
- Reports: Access standard and custom reports
- Customization: Access SuiteBuilder, workflows, and other customization tools
- Setup: Configure system settings and preferences
Center Tabs#
Many users work within specific "Centers" like Sales Center, Support Center, or Financial Center. These centers group related functionality and provide role-specific views.
Key Navigation Patterns#
Creating Records#
Most records can be created by:
- Navigating to Lists or Transactions menu
- Selecting the record type
- Clicking "New" or using keyboard shortcut "N"
Searching for Records#
Use Global Search or navigate to the list view and apply filters to find specific records.
Using Shortcuts & search tips#
NetSuite supports keyboard shortcuts. Press "Alt + K" (Windows) or "Option + K" (Mac) to open the shortcuts popup and see available shortcuts on any page.
Here are some useful keyboard shortcuts and search tips integrated from external resources for better navigation and efficiency.
Keyboard Shortcuts#
| Action | Windows Shortcut | Mac Shortcut |
|---|---|---|
| Access global search bar | Alt + G | Option + G |
| Save a record | Alt + S | Option + S |
| Save and add another record | Alt + A | Option + A |
| Save and return to previous page | Alt + R | Option + R |
| Cancel transaction or close window | Alt + X | Option + X |
| View list of current record type | Alt + L | Option + L |
| Edit current record | Alt + E | Option + E |
| Open shortcuts popup | Alt + K | Option + K |
| Navigate through sublist lines (down/up) | Alt + Arrow Down/Up | Option + Arrow Down/Up |
| Scroll through sublists (down/up) | Alt + Page Down/Up | Option + Page Down/Up |
| Move to first sublist line | Alt + F | Option + F |
| Move to last sublist line | Alt + O | Option + O |
| Insert today’s date | Alt + ; | Option + ; |
| Increase/decrease date by one day | + / - | + / - |
| Clear date field | Alt + ‘ | Option + ‘ |
| Autofill today’s date | t | t |
| Autofill previous day’s date | y | y |
| Autofill next day’s date | Shift + t | Shift + t |
| Autofill last day of current month | m | m |
| Submit primary button on page | Ctrl + Alt + S | Control + Option + S |
| Jump to first field in form | Ctrl + Alt + F | Control + Option + F |
| Log out of NetSuite | Ctrl + Alt + L | Control + Option + L |
| Access NetSuite’s help center | Ctrl + Alt + H | Control + Option + H |
Search Tips#
| Tip | Description | Example |
|---|---|---|
| Record type prefixes | Use the first three letters of a record type followed by a colon or caret. | cus: (customer), con^ (contact), inv^ (invoice), emp: (employee) |
| Exact matches in searches | Enclose terms in apostrophes or quotes for exact matches. | “Ace Chemicals” |
| Wildcard prefix searches | Add % at the end for records starting with letters; % around for containing numbers; underscore between for starting and ending with numerals. | tech% (starts with tech), %495% (contains 495), Cu: 4_5 (customer starting with 4 and ending with 5) |
| OR operator in searches | Use “OR” between terms for simultaneous searches. | Te% OR Tech% OR Techno% |
| Recently viewed records | Hover over the circular arrow in the top-left to view your 12 most recently viewed records; click to open or edit. | N/A |
| Capitalized prefixes for edit mode | Capitalize the search prefix to open records in edit mode. | Cus:Annexa |
| Wildcard (%) character | Use % as a wildcard to replace any characters. | inv% (starts with inv) |
| Plus (+) for inactive records | Add + to include inactive records in results. | +customer (active and inactive customers) |
| Common prefixes for searches | Use prefixes like sea: for saved searches, page: for pages, cus: for customers, etc. | sea: (saved searches), page: (pages), cus: (customers), emp: (employees), inv: (invoices), item: (items) |
| Advanced use of prefixes | Combine prefixes with modifiers for refined searches. | emp:John% (employees named John) |
Personalizing Your Experience#
Customizing Your Dashboard#
Add, remove, or rearrange portlets to show the information most relevant to you. Click "Personalize" on your dashboard to make changes.
Setting Preferences#
Navigate to Home > Set Preferences to configure:
- Default forms
- Time zone and locale
- Email preferences
- List view preferences
Creating Shortcuts#
Save frequently accessed pages or searches as shortcuts on your dashboard for quick access.